About 749 Rodgers Cir
Beautiful 4-Bed, 3-Bath Ranch on Open Space with Mountain Views Discover the perfect blend of comfort, efficiency, and Colorado living in this stunning ranch-style home backing to open farm ground with unobstructed, panoramic mountain views. Thoughtfully designed and nicely maintained, this home offers bright, open living spaces, and a layout ideal for both everyday living and entertaining.Step inside to a spacious main level featuring a welcoming living room, wonderful open kitchen with newer appliances. A generous primary suite with large w/I closet and a w/I tub in the master bath. The full walk-out basement expands your living space with a large family/rec area, additional 2 bedrooms with oversized closets, and direct access to the serene backyard, nice size garden shed, and open landscape.Enjoy energy-saving, fully paid-off solar panels. An oversized 3-car garage equipped with extra wide driveway, 8' double door, 23' deep, which provides ample height for trucks, toys, and storage.Perfectly positioned for privacy and views, this home offers the Colorado lifestyle you've been dreaming of-wide-open space, breathtaking sunsets, and a peaceful backdrop you'll never want to leave.
Features of 749 Rodgers Cir
| MLS® # | 1047808 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,410 |
| Acres | 0.21 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $515,000 |
Community Information
| Address | 749 Rodgers Cir |
|---|---|
| Area | Platteville |
| Subdivision | Rodgers Farm |
| City | Platteville |
| County | Weld |
| State | CO |
| Zip Code | 80651 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Natural Woodwork, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, >8' Garage Door, Oversized Garage |
|---|---|
| Lot Description | Paved, Curbs, Gutters, Sidewalks, Street Light |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Brick |
School Information
| District | Weld County RE-1 |
|---|---|
| Elementary | Platteville |
| Middle | South Valley |
| High | Valley |
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Wayne Kohl |
|---|---|
| Buyer Agent | Neymar Lopez Sierra |
| Office | eXp Realty LLC |
