About 5319 W 1st St
Lovely home located in Northern Greeley in the wonderful community of Kelly Farms. Home features new carpet, a large kitchen with 42" Master Craft cabinets, primary with 5-piece master including a soaker tub. Relax by the gas fireplace or on the patio while enjoying the mature landscaping. 4 bedroom, 3 full baths, and a 1/2 bath, 2 car oversized attached. Basement has a huge rec-room includes a wet bar, computer station, secret room, large bedroom, large full bath, tons of storage, 2 water heaters. Within walking distance to a neighborhood park, tennis court and private pool (add't membership required). Trash included in HOA dues.
Features of 5319 W 1st St
| MLS® # | 1047797 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,984 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $539,000 |
Community Information
| Address | 5319 W 1st St |
|---|---|
| Area | Greeley |
| Subdivision | Forest Glen At Kelly Farm Sub 1st Fg |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Amenities | Clubhouse, Tennis Court(s), Pool, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Walk-In Closet(s), Wet Bar, Washer/Dryer Hookup, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Fire Alarm |
| Heating | Forced Air, 2 or more H20 Heaters |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Tennis Court(s), Oversized Garage |
|---|---|
| Lot Description | Level, Paved, Gutters, Sidewalks, Street Light |
| Roof | Composition |
| Construction | Stucco |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Mcauliffe |
| Middle | Franklin |
| High | Northridge |
Additional Information
| Days on Market | 83 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shilo Jossart |
|---|---|
| Buyer Agent | Seth Baker |
| Office | Ponderosa Realty Associates |
