About 14509 Andrews Dr
Don't miss the opportunity to see this spacious 4-bedroom, 2-bathroom home in Denver's Montbello neighborhood! This home has so much potential and is ready for its next owner to make it their own. Several big-ticket updates have already been completed, including a newer roof, gutters, and downspouts installed in early 2025, newer siding and windows installed about 5 years ago, and a brand-new furnace installed last winter. The kitchen has newer appliances.Inside, you'll find a functional layout and plenty of space to spread out. The large fenced backyard offers room for entertaining, pets, gardening, or simply relaxing outdoors. The home also includes a 2-car garage with remote access and additional street parking. Conveniently located with easy access to I-70, DIA, and downtown Denver, this home offers comfort, convenience, and endless possibilities!
Features of 14509 Andrews Dr
| MLS® # | 1047487 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,478 |
| Acres | 0.12 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $435,000 |
Community Information
| Address | 14509 Andrews Dr |
|---|---|
| Area | Denver |
| Subdivision | Deer Run Sub |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80239 |
Amenities
| Utilities | Natural Gas Available, Electricity Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Family Room |
| Stories | Bi-Level |
Exterior
| Lot Description | Paved |
|---|---|
| Roof | Composition |
| Construction | Frame |
School Information
| District | Denver District 1 |
|---|---|
| Elementary | Maxwell |
| Middle | OTHER |
| High | OTHER |
Additional Information
| Days on Market | 186 |
|---|---|
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Solano |
|---|---|
| Buyer Agent | Non-IRES Agent |
| Office | RE/MAX Momentum Westminster |
