About 235 Carina Cir 101
Great location with a Beautiful 3 bedroom, 3.5 bath end-unit townhome style condo. Lots of large bright windows & hardwood floors throughout the main level. Alder cabinets with granite in the kitchen & stainless appliances. Upstairs is a large primary bedroom with a 4 piece bath & vaulted ceilings. Also upstairs is a second bedroom with full bath. Finished basement with a family room, another bed & full bath. Outside is a private patio and access to the pool/hot tub, exercise room and clubhouse!
Features of 235 Carina Cir 101
| MLS® # | 1047309 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,682 |
| Acres | 0.02 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
| Sold Price | $340,000 |
Community Information
| Address | 235 Carina Cir 101 |
|---|---|
| Area | Loveland |
| Subdivision | Stone Creek Twnhms At Supp 15 Bldg 6 |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80537 |
Amenities
| Amenities | Clubhouse, Hot Tub, Pool, Fitness Center, Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Individual Meter-Electric, Individual Meter-Gas, Satellite Avail, High Speed Avail |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Paved, Curbs, Gutters, Sidewalks |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Winona |
| Middle | Bill Reed |
| High | Mountain View |
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | P-59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Renae Hupp |
|---|---|
| Buyer Agent | Chris Hardy |
| Office | RE/MAX Town and Country |
