About 1150 Opal St 101
Terrific location with handicap parking in front of this perfect main floor condo. Ensuite primary with access to private covered patio. Living room opens unto a second private covered, fenced patio. Lovely opportunity to relax in personal, private spaces. One car garage with abundant storage shelving. Conveniently King Soopers in just around the corner. Large comfortable living room features gas fireplace and indirect lighting all day. New high output 50 gal water heater with 7 yr warranty. (10/8)New RE_Circ pump with dedicated line. HVAC totally maintained (10/9)New expansion tank(10/8)Ample storage with walk in closet. First class housing at a NO-Frills price. Always a rental. Being sold in As-Is condition. Easy to close quickly.
Features of 1150 Opal St 101
| MLS® # | 1047135 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,025 |
| Acres | 0.01 |
| Year Built | 1997 |
| Type | Residential |
| Status | Closed |
| Sold Price | $320,000 |
Community Information
| Address | 1150 Opal St 101 |
|---|---|
| Area | Boulder |
| Subdivision | Miramonte Ranch Condos |
| City | Broomfield |
| County | Broomfield |
| State | CO |
| Zip Code | 80020 |
Amenities
| Amenities | Clubhouse, Pool, Recreation Room |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Garage Door Opener |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Attic Fan |
| Fireplace | No |
| Fireplaces | Insert, Gas, Living Room |
| Stories | One |
Exterior
| Lot Description | House Faces North |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Kohl |
| Middle | Broomfield Heights |
| High | Broomfield |
Additional Information
| Days on Market | 39 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judy Pitt |
|---|---|
| Buyer Agent | Joe Seehusen |
| Office | WK Real Estate |
