About 9904 Harbor Dr
Welcome to your private oasis at 9904 Harbor Drive, Longmont, CO 80504. This exceptional lakefront residence is in a quiet cul-de-sac within a gated neighborhood, offering unparalleled access to a private lake and breathtaking mountain views. Step directly from your backyard onto the water for endless recreation, including tubing, surfing, water skiing, wakeboarding, paddle boarding, swimming, and fishing right from your private swim beach. The outdoor space, with a freshly painted exterior, is an entertainer's dream, including a private boat house with a boat lift. The expansive back patio features a full outdoor kitchen with a built-in Coyote grill, outdoor refrigerator, and a hose bib with hot and cold water. Unwind with mountain views and sunsets from the two fire pits-one wood-burning and one gas-or the built-in hot tub and a dedicated putting green. The heart of the home is the upgraded chef's kitchen, designed for culinary excellence with a 60-inch Wolf range and a Sub-Zero refrigerator. A spacious walk-in pantry offers ample storage, and the open floorplan connects the kitchen to the living and dining areas. Retreat to the luxurious primary suite, a sanctuary with a spacious walk-in closet and a spa-like five-piece bathroom. The upstairs level offers robust functionality with three additional bedrooms, a dedicated full gym, and a spacious playroom that could be converted into a theater room. Further practicality comes with a large 4-car garage and a long private driveway, offering abundant space for vehicles and guests.
Features of 9904 Harbor Dr
| MLS® # | 1047075 |
|---|---|
| Price | $2,190,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 6,430 |
| Acres | 0.75 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $1,925,000 |
Community Information
| Address | 9904 Harbor Dr |
|---|---|
| Area | Longmont |
| Subdivision | Lighthouse Cove |
| City | Longmont |
| County | Weld |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Park, Trail(s), Gated |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Garage Door Opener, RV Access/Parking, Attached |
| # of Garages | 4 |
| Garages | Attached |
| View | Hills, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Kitchen Island, High Ceilings, Crown Molding |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Freezer, Gas Bar-B-Q, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | One |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System, Balcony, Hot Tub |
|---|---|
| Lot Description | Cul-De-Sac, Abuts Pond/Lake, Lake Access, Lake Front, Waterfront, Paved, Curbs, Gutters, Sidewalks, Street Light, Mineral Rights Excluded |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Centennial |
| Middle | Altona |
| High | Mead |
Additional Information
| Days on Market | 98 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Contreras |
|---|---|
| Buyer Agent | Amanda Contreras |
