About 2920 Donatello St
The Gunnison II by Aspen Homes. 2-story w/3 bed, 2.5 bath on full walk out basement! Open plan w/spacious living & dining spaces great to entertain! Kitchen w/ solid surface counters, island, pantry & SS appliances. Primary suite w/5pc bath, walk-in spa shower & WI closet. Back deck & lower patio. AC & active radon & Class 4 Roof. Highly efficient home w/ 95% eff furnace w/advanced sealing package, tankless H20, HERS energy tests, E-Star windows. Front yard landscape included & maintained by HOA. $5000 preferred lender incentive!
Features of 2920 Donatello St
| MLS® # | 1047044 |
|---|---|
| Price | $549,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,526 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
| Sold Price | $629,136 |
Community Information
| Address | 2920 Donatello St |
|---|---|
| Area | Loveland |
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings |
|---|---|
| Appliances | Electric Range, Dishwasher, Microwave, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Paved, Curbs, Gutters, Sidewalks |
|---|---|
| Roof | Composition |
| Construction | Frame, Stone |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Erwin, Lucile |
| High | Loveland |
Additional Information
| Days on Market | 162 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dennis Schick |
|---|---|
| Buyer Agent | Kathryn Barrett |
| Office | RE/MAX Alliance-FTC South |
