About 9848 Stevenson Ave
Where open skies meet open space! This beautifully updated home is calling your name. 3 bedrooms, 2 bathrooms on over a half-acre with no HOA and well water (no water bill). Updated throughout with luxury vinyl plank flooring, fresh interior paint, stainless steel appliances, tile backsplash, and a brand NEW A/C unit. Abundant cabinet storage in the eat-in kitchen. Natural light flows in through the skylights, and the large primary suite offers comfortable space and privacy, opposite the other two bedrooms. Outside, the property provides plenty of room to build a shop or outbuilding, plus a large storage shed already in place. Sit out front to catch a stunning mountain sunset! An affordable, move-in ready country home with space to stretch out...a rare find these days! Schedule your showing today.
Features of 9848 Stevenson Ave
| MLS® # | 1046918 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.51 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Closed |
| Sold Price | $336,000 |
Community Information
| Address | 9848 Stevenson Ave |
|---|---|
| Area | Carr |
| Subdivision | Carr Town |
| City | Carr |
| County | Weld |
| State | CO |
| Zip Code | 80612 |
Amenities
| Utilities | Electricity Available, Propane, Satellite Avail |
|---|---|
| Parking | RV Access/Parking, None |
| Garages | None |
| View | Hills, Plains View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Split Bedroom Plan |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Fire Alarm |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Lot Description | Native Grass, Level, Rolling Lot, Outbuildings, House Faces South, Unincorporated, Water Rights Excluded |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame |
School Information
| District | Ault-Highland RE-9 |
|---|---|
| Elementary | Highland |
| Middle | Highland |
| High | Highland |
Additional Information
| Days on Market | 90 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kyle Macalmon |
|---|---|
| Buyer Agent | Rodrigo Villafana |
| Office | eXp Realty LLC |
