About 225 Sugarbin Ct
BRAND NEW ROOF INSTALLED JAN '26. *MAIN FLOOR primary suite & laundry. *BRAND NEW FLOORING on the main floor and upper levels. *FRESH PAINT. *VAULTED Ceilings. *Lots of LIGHT *Generously sized bedrooms *Mountain VIEWS from the upper level. Quintessential FRONT PORCH and private, low maintenance YARD. *FINISHED BASEMENT with 3/4 bath. *The St. Vrain Greenway TRAIL access is very nearby *Close to tons of restaurants, shopping, UC Health. *Very CONVENIENT to Downtown Longmont/Main St, Union Rez, I-25 or Hwy 287. Backs to Learning Center - currently surrounded by a chain link fence during construction. Low HOA. Pre-listing inspection available.
Features of 225 Sugarbin Ct
| MLS® # | 1046855 |
|---|---|
| Price | $510,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Closed |
| Sold Price | $510,000 |
Community Information
| Address | 225 Sugarbin Ct |
|---|---|
| Area | Longmont |
| Subdivision | Mill Village Flg 2 |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80501 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, High Speed Avail |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Roof | Composition |
| Construction | Composition |
School Information
| District | ST Vrain Dist RE 1J |
|---|---|
| Elementary | Rocky Mountain |
| Middle | Trail Ridge |
| High | Skyline |
Additional Information
| Days on Market | 75 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peggy Wood |
|---|---|
| Buyer Agent | Matthew DeSimone |
| Office | RE/MAX Elevate |
