About 2581 Briarwood Dr
Experience the perfect blend of luxury, privacy, and natural beauty in this fully remodeled Devil's Thumb home. Perched on an oversized 0.37-acre cul-de-sac lot with park-like grounds, opulent windows frame breathtaking views of the Flatirons. Just steps from hiking trails and top-rated schools, this location offers a serene retreat while keeping Boulder's best amenities within easy reach. Inside, vaulted ceilings and abundant natural light highlight a thoughtful, flowing layout with roominess and seamless open-concept living, dining, and kitchen areas. A massive fireplace anchors the living space, creating a warm focal point for gatherings. The upper level features a light filled primary bedroom with ensuite bath, plus 2 additional bedrooms with a shared full bath, while the lower level offers a spacious family room, additional bedroom/study, full bath, large mudroom entry via garage, laundry room - plus ample storage in the unfinished basement and oversized garage. With over $850,000 in custom renovations, this home effortlessly blends modern luxury with timeless comfort.
Features of 2581 Briarwood Dr
| MLS® # | 1046467 |
|---|---|
| Price | $2,395,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,554 |
| Acres | 0.37 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
| Sold Price | $2,500,000 |
Community Information
| Address | 2581 Briarwood Dr |
|---|---|
| Area | Boulder |
| Subdivision | Devils Thumb |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80305 |
Amenities
| Amenities | Clubhouse, Tennis Court(s), Pool, Park, Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Other, Cable Available |
| # of Garages | 2 |
| Garages | Attached |
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings, Beamed Ceilings |
|---|---|
| Appliances | Electric Range, Down Draft, Double Oven, Dishwasher, Refrigerator, Microwave, Disposal |
| Heating | 2 or more Heat Sources |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Living Room |
| Stories | Tri-Level |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac, Evergreen Trees, Deciduous Trees, Level, House Faces South, Paved, Curbs, Gutters, Sidewalks, Street Light |
| Windows | Window Coverings |
| Roof | Composition |
| Construction | Frame, Stone, Wood Siding |
School Information
| District | Boulder Valley Dist RE2 |
|---|---|
| Elementary | Mesa |
| Middle | Southern Hills |
| High | Fairview |
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Candace Newlove-marrs |
|---|---|
| Buyer Agent | Brian Delaney |
| Office | milehimodern - Boulder |
